Valuation Fee Scale Table – Residential
| Purchase Price or Value (Not Exceeding) | Purchase Application (Property Assessment Fee) | Remortgage Application (Property Assessment Fee) |
|---|---|---|
| £100,000 | £150 | £150 |
| £150,000 | £175 | £175 |
| £200,000 | £210 | £210 |
| £300,000 | £260 | £260 |
| £400,000 | £290 | £290 |
| £500,000 | £395 | £395 |
| £600,000 | £430 | £430 |
| £700,000 | £500 | £500 |
| £800,000 | £560 | £560 |
| £900,000 | £620 | £620 |
| £1,000,000 | £690 | £690 |
| £1,500,000 | £1,000 | £1,000 |
| £2,000,000 | £1,200 | £1,200 |
| £2,500,000 | £1,580 | £1,580 |
| £3,000,000 | £1,980 | £1,980 |
| £3,500,000 | £2,380 | £2,380 |
| £4,000,000 | £2,780 | £2,780 |
| £4,500,000 | £3,180 | £3,180 |
| £5,000,000 | £3,580 | £3,580 |
Not sure what you need?
Let us help
Explore our website to find what you need or click below, and get in touch with a member of our team.

