Valuation Fee Scale Table – Buy-to-Let
| Purchase Price or Value (Not Exceeding) | Purchase Application (Property Assessment Fee) | Remortgage Application (Property Assessment Fee) |
|---|---|---|
| £100,000 | £170 | £170 |
| £150,000 | £195 | £195 |
| £200,000 | £230 | £230 |
| £300,000 | £280 | £280 |
| £400,000 | £310 | £310 |
| £500,000 | £415 | £415 |
| £600,000 | £450 | £450 |
| £700,000 | £520 | £520 |
| £800,000 | £580 | £580 |
| £900,000 | £640 | £640 |
| £1,000,000 | £710 | £710 |
| £1,500,000 | £1,020 | £1,020 |
| £2,000,000 | £1,220 | £1,220 |
| £2,500,000 | £1,600 | £1,600 |
| £3,000,000 | £2,000 | £2,000 |
| £3,500,000 | £2,400 | £2,400 |
| £4,000,000 | £2,800 | £2,800 |
| £4,500,000 | £3,200 | £3,200 |
| £5,000,000 | £3,600 | £3,600 |
Not sure what you need?
Let us help
Explore our website to find what you need or click below, and get in touch with a member of our team.

